<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>codehydra.com &#187; Education</title>
	<atom:link href="http://codehydra.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://codehydra.com</link>
	<description>Innovation through brute force</description>
	<lastBuildDate>Sun, 25 Jul 2010 06:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=1241</generator>
		<item>
		<title>How to Easily Estimate Distances &#8211; The Old Farmer&#8217;s Almanac</title>
		<link>http://codehydra.com/education/how-to-easily-estimate-distances-the-old-farmers-almanac/</link>
		<comments>http://codehydra.com/education/how-to-easily-estimate-distances-the-old-farmers-almanac/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:51:02 +0000</pubDate>
		<dc:creator>opcode1300</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://codehydra.com/?p=141</guid>
		<description><![CDATA[How to Easily Estimate Distances &#8211; The Old Farmer&#8217;s Almanac. Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Share this on Facebook Post on Google Buzz Add this to Mister Wong Share this on Mixx Share this on Reddit Stumble upon something good? Share it on [...]]]></description>
		<wfw:commentRss>http://codehydra.com/education/how-to-easily-estimate-distances-the-old-farmers-almanac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education: Academic Earth Aggregates Lectures from MIT, Harvard, Yale, and Others</title>
		<link>http://codehydra.com/hardware/education-academic-earth-aggregates-lectures-from-mit-harvard-yale-and-others/</link>
		<comments>http://codehydra.com/hardware/education-academic-earth-aggregates-lectures-from-mit-harvard-yale-and-others/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 17:09:01 +0000</pubDate>
		<dc:creator>opcode1300</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[lifehacker]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://codehydra.com/?p=49</guid>
		<description><![CDATA[Education: Academic Earth Aggregates Lectures from MIT, Harvard, Yale, and Others. I have been watching the Stanford lectures for a few months now in an attempt to recall my programing classes from years ago. Subscribe to the comments for this post? Share this on del.icio.us Digg this! Post this on Diigo Share this on Facebook [...]]]></description>
		<wfw:commentRss>http://codehydra.com/hardware/education-academic-earth-aggregates-lectures-from-mit-harvard-yale-and-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
